







Property Attributes
- MLS#WVBE180914
- TypeLand
- CountyBERKELEY
- CityHedgesville
- NeighborhoodTHE MEADOWS AT SLEEPY CREEK
- Zip25427
- StyleVacant,Residential
- Taxes696
- Price$ 53,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size5.03 Acres
Listing Provided Courtesy Of:
RE/MAX Real Estate Group
Property Description
5+ acre partially wooded lot in a lovely gated community. Horses and other farm animals are permitted 1 per acre. Located in a beautiful area in Hedgesville/Jones Spring in Berkeley County. WV.
Price History | |
---|---|
10/5/2020 | Listed $53,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Additional Parcels Y/N | Yes |
Association Fee Includes | Road Maintenance, Security Gate, Snow Removal |
Association Y/N | Yes |
County | BERKELEY |
Current Use | Vacant, Residential |
HOA Fee | 300.00 |
HOA Fee Frequency | Annually |
High School District | BERKELEY COUNTY SCHOOLS |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 0.24 |
Property SubType | Land |
Property Type | Land |
Real Estate Owned Y/N | No |
Sewer | No Septic System |
Subdivision Name | THE MEADOWS AT SLEEPY CREEK |
Tax Annual Amount | 696.0 |
Tax Lot | 33 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 100 |
Exterior Features
Lot Size Acres | 5.03 |
---|---|
Lot Size Source | Assessor |
Lot Size Square Feet | 219107.00 |
Navigable Water Y/N | No |
Water Oriented Y/N | No |
Water Source | None |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool