


































Property Attributes
- MLS#VAFX1172974
- TypeRentals
- CountyFAIRFAX
- CityMclean
- NeighborhoodROTONDA
- Zip22102
- StyleContemporary
- Price$ 2,350
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1132
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Property Description
In the heart of Tysons, Bright, Elegant, Updated, 2BR/2BA in Gated Community, 24/7 security -Garage parking -Located in building 1 which connects directly to the community center and many of the amenities, on 34 acres- Crown moldings throughout - Large enclosed balcony- Renovated Kitchen with granite counters, Stainless Steel appliances, stove, refrigerator, dishwasher, microwave, trash compactor, refrigerator, tiled floors- Freshly painted throughout - Redesigned spacious Master Bathroom, new cabinets, tiled floor and tiled tub/shower -3 ceiling fans - Separate dining area - New HVAC system - Community Center (with Wi-Fi), Amenities galore - indoor and outdoor Pools, Trails, Play areas, Basketball court, 4 Tennis courts, Ponds and Fountains, BBQ/picnic areas, Dog park, Carwash area.....Well equipped Gym, Sauna, Hot tubs, Yoga room, Business Center, Game room, Convenience Store...and more - Great location near Silver line Metro, Restaurants and Shops - Easy commute- *Due to Covid regulations use of Masks is required throughout the Community, please comply and follow Rotonda instructions displayed for elevator use and other.
Price History | |
---|---|
12/21/2020 | Listed $2,350 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer - Front Loading, Exhaust Fan, Microwave, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Trash Compactor, Washer - Front Loading |
Application Fee | 55.0 |
Architectural Style | Contemporary |
Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Exterior Features | Play Area, Play Equipment, Tennis Court(s), Water Fountains |
Garage Spaces | 1.00 |
Garage Y/N | No |
Heating | 90% Forced Air |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Interior Features | Crown Moldings, Dining Area, Floor Plan - Open, Walk-in Closet(s) |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade |
Price Per Sq Ft | 2.08 |
Property Type | Residential Lease |
Rent Includes | Additional Storage Space, Common Area Maintenance, Community Center, Gas, Grounds Maintenance, HOA/Condo Fee, Lawn Service, Parking, Pool Maintenance, Snow Removal, Trash Removal, Water, Other |
Security Features | 24 hour security, Security Gate |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | ROTONDA |
Unit Number | 325 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 1132 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Central Air Y/N | Yes |
Entry Level | 3 |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1132 |
Main Level Bedrooms | 2 |
Smoking Allowed Y/N | No |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Garage Features | Basement Garage |
---|---|
Navigable Water Y/N | No |
Parking Garage - # Of Spaces | 1 |
Parking Lot - # Of Spaces | 2 |
Pool Y/N | Yes - Community |
Total Parking Spaces | 3 |
Type of Parking | Parking Garage, Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool