












Property Attributes
- MLS#PAMC667930
- TypePending
- CountyMONTGOMERY
- CityGilbertsville
- AreaNew Hanover Twp
- NeighborhoodWOODFIELD
- Zip19525
- StyleContemporary,Traditional
- Price$ 426,210
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3127
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
NVR Services, Inc.
Property Description
Appointment Only call to schedule! Woodfield offers spacious new single family homes near shopping, dining and recreation, in the Boyertown Area School District in Gilbertsville, PA! Remember how proud you felt when your kid finally learned how to ride a bike? That sense of triumph. We designed The Powell to capture that feeling of pride and accomplishment after all, we could all use a bit more of that in our lives, right? With The Powell, we ve created the stage where the best version of your family s story can take place. The heart of the home an open, first-floor living space designed for how today s families live. We get it. You ve got your hands full. That s why you can prep dinner at the kitchen island while keeping an eye on the homework getting done in the family room. And why we put the laundry room on the same floor as the bedrooms. Speaking of bedrooms, imagine a world with less squabbling. In The Powell, everyone has their own bedroom with access to the hallway bath. We saved the best for you the owner s bedroom. This spacious sanctuary, with two walk-in closets, has a bathroom so big you can do pirouettes while brushing your teeth. Finally, there s a lower level for those hobbies to come to life. Yoga studio? Sure. Game room? Yep. Sleepover central? Of course! Imagine the best version of your life, and The Powell is here to help make it happen. The layout is so thoughtfully designed; every room feels like it has a sense of purpose. Lauren R., Powell owner Schedule your visit today!
Price History | |
---|---|
10/19/2020 | Listed $426,210 |
General Features
Acceptable Financing | Conventional, VA, FHA 203(b), USDA |
---|---|
Accessibility | None |
Appliances | Built-In Range, Oven - Self Cleaning, Dishwasher, Disposal, Energy Efficient Appliances, Built-In Microwave |
Architectural Style | Contemporary, Traditional |
Association Amenities | Tot Lots/Playground, Jog/Walk Path |
Association Fee Includes | Common Area Maintenance, Snow Removal, Trash, Other |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Vinyl Siding, Stone |
Cool Fuel | Natural Gas |
Cooling | Central A/C |
County | MONTGOMERY |
Days on Market | 1 |
Electric | Underground, 200+ Amp Service |
Energy Efficient | Appliances |
Exterior Features | Sidewalks, Street Lights, Exterior Lighting |
Flooring | Wood, Fully Carpeted, Vinyl, Tile/Brick |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 65.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Zoned, Energy Star Heating System, Programmable Thermostat |
High School District | BOYERTOWN AREA |
Interior Features | Primary Bath(s), Kitchen - Island, Kitchen - Eat-In |
Levels | 2 |
MLS Area | New Hanover Twp (10647) |
New Construction | Yes |
Open Parking Spaces | 2.00 |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | 90-120 Days CD |
Price Per Sq Ft | 173.68 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Pitched, Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | WOODFIELD |
Tax Annual Amount | 0.0 |
Tax Year | 2020 |
Utilities | Cable TV |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 2454 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Drainage System, Fully Finished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 673 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Upper Floor |
Living Area | 3127 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Family Room, Bedroom 1, Attic |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Energy Efficient |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | Powell |
Foundation Details | Concrete Perimeter |
Garage Features | Inside Access |
Lot Features | Rear Yard |
Lot Size Acres | 0.25 |
Lot Size Source | Estimated |
Lot Size Square Feet | 10000.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Driveway, Attached Garage, Other |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Attic | Unspecified | Attic - Access Panel,Attic - Non-Use | ||
Bedroom 1 | 0 X 0 | Upper 1 | ||
Bedroom 2 | 0 X 0 | Upper 1 | ||
Bedroom 3 | 0 X 0 | Upper 1 | ||
Dining Room | 0 X 0 | Main | ||
Family Room | 0 X 0 | Main | ||
Kitchen | 0 X 0 | Main | Kitchen - Gas Cooking,Kitchen - Electric Cooking,Island | |
Living Room | 0 X 0 | Main | ||
Primary Bedroom | 0 X 0 | Upper 1 | ||
Primary Bedroom | Unspecified | Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool