




Property Attributes
- MLS#PADA128688
- TypeMulti-Family
- CountyDAUPHIN
- CityHarrisburg
- AreaCity of Harrisburg
- Zip17110
- Style
- Year Built1956
- Taxes3299
- Price$ 144,900
- Bedrooms4
- Full Bathrooms0
- Half Bathrooms0
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Residential Brokerage
Property Description
CONVENIENTLY located income producing property. This multi-unit boasts two units. The first floor apartment features has an integral garage, a side and front porch, a large living room with picture windows, a large bedroom, eat in kitchen and more. The second floor apartment features 2 bedrooms, a master bedroom with a walk-in closet, a large living room with a balcony, laminated flooring and etc. Each apartment has plenty of closet space. New windows through-out firt floor, upstairs living room and master bedroom recently painted and newer laminated flooring. Italian Lake, the riverfront, public transportation, shopping and more within walking distance. As well as easy access to all major highways!
High School |
---|
William Penn High School |
Price History | |
---|---|
12/16/2020 | Listed $150,000 |
1/18/2021 | 4% - $144,900 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | 2+ Access Exits |
Architectural Style | Other |
Construction Materials | Brick |
Cool Fuel | None |
Cooling | Ceiling Fan(s), Window Unit(s) |
County | DAUPHIN |
Days on Market | 40 |
Exterior Features | Sidewalks |
Flooring | Carpet, Partially Carpeted, Wood, Laminated |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Hot Water, Forced Air |
High School | WILLIAM PENN |
High School District | HARRISBURG CITY |
MLS Area | City of Harrisburg (14001) |
New Construction | No |
Numberofunitsvacant | 2 |
One Bedroom Units Count | 1 |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 95.33 |
Property SubType | Duplex |
Property Type | Multi-Family |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Tax Annual Amount | 3299.0 |
Tax Year | 2020 |
Total Units | 2 |
Vacation Rental Y/N | No |
View | Garden/Lawn |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Basement | Full |
---|---|
Basement Y/N | Yes |
Central Air Y/N | No |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 2160 |
Three Bedroom Units Count | 1 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Garage Features | Garage - Front Entry, Inside Access |
Inclusions | 2 electric stoves, 2 refrigerators, 1st floor apartment is partially furnished, ceiling fans |
Lot Features | Rear Yard, Cleared, Level |
Lot Size Acres | 0.07 |
Lot Size Source | Estimated |
Lot Size Square Feet | 3049.20 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage, On Street, Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool