






Property Attributes
- MLS#PABU509750
- TypePending
- CountyBUCKS
- CityChalfont
- AreaChalfont Boro
- NeighborhoodSCHOOL HOUSE MEADOWS
- Zip18914
- StyleColonial
- Price$ 384,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2232
Listing Provided Courtesy Of:
BHHS Fox & Roach-Newtown
Property Description
Schoolhouse Meadows by The Moser Group is located in award winning Central Bucks School District and consists of 18 luxury Townhomes in downtown Chalfont Borough. These homes come standard with the following features: 3 Bedrooms, 2.5 Bathrooms, 2 car rear entry garage with auto opener, natural Gas Heat, 9' ceiling height on main level, luxury wood look vinyl plank flooring, Gourmet center island kitchen with granite countertops, 42" cabinets and full pantry, 18' x 10' maintenance -free composite rear deck off Breakfast Room, Owners Suite with spacious walk in closet and private bathroom with 5' walk in shower, double vanity and linen closet. Laundry Room conveniently located on the upper floor, 2 additional bedrooms and hall bathroom. Wonderful downtown location, adjacent to the Chestnut Street Park that features walking trails, ball fields, nature areas with wildflowers, birds and wildlife and 2 blocks from the Chalfont Train Station
Price History | |
---|---|
10/20/2020 | Listed $384,900 |
General Features
Accessibility | None |
---|---|
Architectural Style | Colonial |
Association Amenities | Common Grounds |
Association Fee Includes | Common Area Maintenance, Lawn Maintenance, Snow Removal, Trash |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Concrete, Frame, Stone, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | BUCKS |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 155.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | CENTRAL BUCKS |
Levels | 3 |
MLS Area | Chalfont Boro (10107) |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Fee Simple |
Possession | Negotiable |
Price Per Sq Ft | 172.45 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Asphalt, Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | SCHOOL HOUSE MEADOWS |
Tax Annual Amount | 0.0 |
Tax Year | 2020 |
Unit Number | LOT #8 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RES |
Interior Features
Above Grade Finished Area | 2232 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Garage Access, Heated, Partially Finished, Poured Concrete, Walkout Level |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Main Level | 0.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Count Upper Level 2 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 2 | 2 |
Bathrooms Half All Upper Levels | 1 |
Bathrooms Half Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 2 | 3 |
Central Air Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 2232 |
Room Type | Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Family Room, Breakfast Room, Great Room, Laundry, Primary Bathroom, Full Bath, Half Bath |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | Simon Butler |
Garage Features | Garage - Rear Entry |
Lot Size Acres | 0.00 |
Lot Size Source | Estimated |
Lot Size Square Feet | 0.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 4 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 2 | |||
Bedroom 3 | Upper 2 | |||
Breakfast Room | Upper 1 | |||
Family Room | Main | |||
Full Bath | Upper 2 | Tub Shower | ||
Great Room | Upper 1 | |||
Half Bath | Upper 1 | |||
Kitchen | Upper 1 | Breakfast Bar,Countertop(s) - Granite,Pantry | ||
Laundry | Upper 2 | |||
Primary Bathroom | Upper 2 | |||
Primary Bedroom | Upper 2 | Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool