





Property Attributes
- MLS#PABK370996
- TypeLand
- CountyBERKS
- CityWernersville
- AreaLower Heidelberg Twp
- Zip19565
- StyleVacant
- Taxes1346
- Price$ 179,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.92 Acres
Listing Provided Courtesy Of:
Keller Williams Platinum Realty
Property Description
Very rare bring your own builder in Wilson School District. Contact Agent for showing.
Price History | |
---|---|
11/30/2020 | Listed $179,900 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Additional Parcels Y/N | No |
Association Y/N | No |
County | BERKS |
Current Use | Vacant |
Days on Market | 56 |
Electric | Other |
High School District | WILSON |
MLS Area | Lower Heidelberg Twp (10249) |
Ownership | Fee Simple |
Possession | 0-30 Days CD |
Price Per Sq Ft | 2.15 |
Property SubType | Land |
Property Type | Land |
Real Estate Owned Y/N | No |
Sewer | No Sewer System |
Tax Annual Amount | 1346.0 |
Tax Lot | 6045 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
View | Panoramic, Pasture, Scenic Vista |
Water Access Y/N | No |
Zoning | RES |
Exterior Features
Lot Features | Cleared, Open, Sloping |
---|---|
Lot Size Acres | 1.92 |
Lot Size Source | Assessor |
Lot Size Square Feet | 83635.00 |
Navigable Water Y/N | No |
Water Oriented Y/N | No |
Water Source | None |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool