

Property Attributes
- MLS#NJGL266970
- TypeLand
- CountyGLOUCESTER
- CityWilliamstown
- AreaMonroe Twp
- Zip08094
- StyleVacant
- Taxes1677
- Price$ 999,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size104.92 Acres
Listing Provided Courtesy Of:
RE/MAX Community-Williamstown
Property Description
Coming soon ! Walk at your own risk
Price History | |
---|---|
11/2/2020 | Listed $999,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
County | GLOUCESTER |
Current Use | Vacant |
High School District | MONROE TOWNSHIP |
MLS Area | Monroe Twp (20811) |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 0.22 |
Property SubType | Land |
Property Type | Land |
Real Estate Owned Y/N | No |
Sewer | Public Hook/Up Avail |
Tax Annual Amount | 1677.0 |
Tax Lot | 00001 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | Q FARM |
Exterior Features
Lot Dimensions | 0.00 x 0.00 |
---|---|
Lot Size Acres | 104.92 |
Lot Size Source | Assessor |
Lot Size Square Feet | 4570315.00 |
Navigable Water Y/N | No |
Water Oriented Y/N | No |
Water Source | Public Hook-up Available |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool