





































Property Attributes
- MLS#MDCA180068
- TypePending
- CountyCALVERT
- CityHuntingtown
- NeighborhoodPOPLAR WOODS
- Zip20639
- StyleSplit Foyer
- Year Built1984
- Taxes2968
- Price$ 345,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1886
- Lot Size0.8 Acres
Listing Provided Courtesy Of:
Keller Williams Three Bridges
Property Description
Perfect starter home nestled along the privacy of the wooded property. Open concept with a completely renovated kitchen with new stainless steel appliances, quartz countertops, farmhouse sink, and island. Kitchen opens and flows to the living and dining areas to make the perfect space for entertaining company. Scores of upgrades and renovations to the home show meticulous attention to detail. Finished basement with a walkout and 4th bedroom. Beautiful wood tile flooring along the entire basement. Large renovated laundry room. Great property with private backyard and expansive deck. Large shed at the end of driveway- great for storage! Come see this beautiful home for yourself! You won't be disappointed!
Middle School | High School |
---|---|
Plum Point Middle School | Huntingtown High School |
Price History | |
---|---|
12/3/2020 | Listed $339,900 |
General Features
Accessibility | None |
---|---|
Architectural Style | Split Foyer |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding, Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | CALVERT |
Days on Market | 5 |
Garage Y/N | No |
Heating | Heat Pump(s) |
High School | HUNTINGTOWN |
High School District | CALVERT COUNTY PUBLIC SCHOOLS |
Legal Subdivision | POPLAR WOODS |
Levels | 2 |
Middle/Junior High School | PLUM POINT |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 322.43 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Section | 4 |
Senior Community Y/N | No |
Sewer | Private/Community Septic Tank |
Structure Type | Detached |
Subdivision Name | POPLAR WOODS |
Tax Annual Amount | 2968.0 |
Tax Lot | 56 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | A |
Interior Features
Above Grade Finished Area | 1070 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Fully Finished, Outside Entrance, Rear Entrance, Space For Rooms, Walkout Level |
Basement Y/N | Yes |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count Lower Level 1 | 1 |
Below Grade Finished Area | 816 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1886 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Lot Size Acres | 0.80 |
---|---|
Lot Size Source | Assessor |
Lot Size Square Feet | 34674.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Private |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool