

































































Property Attributes
- MLS#DESU174452
- TypePending
- CountySUSSEX
- CityLewes
- AreaIndian River Hundred
- NeighborhoodTIDEWATER LANDING
- Zip19958
- StyleContemporary,Craftsman
- Year Built2018
- Taxes1718
- Price$ 699,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2713
- Lot Size11,761 SqFt
Listing Provided Courtesy Of:
BERKSHIRE HATHAWAY HOMESERVICES GALLO-L
Property Description
WHY WAIT TO BUILD? Architectural details flourish in this gorgeous 3+ bedroom home in the waterfront community of Tidewater Landing. Offers a fantastic floor plan with rich hardwood flooring, tray & cathedral ceilings, wainscoting and so many more fine finishes and attention to detail throughout that you need to see it in person! More interior showpieces include an owner's suite with two spacious walk-in closets and en-suite bath; large gourmet kitchen with quartz counters, stainless-steel appliances, natural gas cooking & walk-in pantry - open to the great room with floor-to-ceiling stone fireplace & light-filled dining room; private study; and 2nd floor bonus room with en-suite bath that can used as additional living space or 4th bedroom! The exterior offers even more with tasteful landscaping and extensive hardscaping that includes the rear screened porch and multi-level deck with natural gas line hookup, all overlooking the tree-lined backyard, making it the perfect spot for outdoor entertaining & relaxing. Have peace of mind with the home's solar panels that keep energy costs low. Enjoy the convenience of being within walking distance to the Tidewater Landing's clubhouse, tennis & pool, plus exclusive backyard access to the community's nature trail that leads to the community kayak launch/dock (to be built Spring 2021); along with being only minutes to Coastal Highway shopping & dining, and the beaches! Call Today!
Price History | |
---|---|
12/9/2020 | Listed $699,900 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Central Vacuum, Instant Hot Water, Microwave, Oven - Wall, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Washer, Water Heater - Tankless |
Architectural Style | Contemporary, Craftsman |
Association Amenities | Exercise Room, Club House, Jog/Walk Path, Pool - Outdoor, Water/Lake Privileges, Tennis Courts, Pier/Dock, Tot Lots/Playground |
Association Fee Includes | Common Area Maintenance, Management, Lawn Maintenance, Pool(s), Trash |
Association Y/N | Yes |
Building Name | NONE AVAILABLE |
Condo/Coop Association Y/N | No |
Construction Materials | Stick Built, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C, Zoned, Ductless/Mini-Split |
County | SUSSEX |
Days on Market | 8 |
Energy Efficient | Home Energy Management |
Exterior Features | Extensive Hardscape, Sidewalks, Underground Lawn Sprinkler |
Flooring | Carpet, Hardwood, Tile/Brick |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Green Energy Generation | PV Solar Array(s) Owned |
HOA Fee | 225.00 |
HOA Fee Frequency | Monthly |
Heating | Heat Pump - Gas BackUp |
High School District | CAPE HENLOPEN |
Interior Features | Attic, Breakfast Area, Built-Ins, Carpet, Ceiling Fan(s), Dining Area, Entry Level Bedroom, Floor Plan - Open, Kitchen - Gourmet, Pantry, Primary Bath(s), Recessed Lighting, Upgraded Countertops |
Levels | 2 |
MLS Area | Indian River Hundred (31008) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Concrete Driveway |
Patio/Porch Features | Porch(es), Screened, Brick, Deck(s) |
Possession | Settlement |
Price Per Sq Ft | 257.98 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle |
Security Features | Security System |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | TIDEWATER LANDING |
Sussex DE Quadrants | Between Rt 1 & 113 |
Tax Annual Amount | 1718.0 |
Tax Lot | 83 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
View | Garden/Lawn, Trees/Woods |
Water Access Y/N | No |
Zoning | GR |
Zoning Description | General Residential |
Interior Features
Above Grade Finished Area | 2713 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Main Level | 2.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Main Level | 2 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 1 |
Bedrooms Count Upper Level 1 | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Mantel(s), Stone |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Fuel | Electric, Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas, Tankless |
Laundry Type | Main Floor |
Living Area | 2713 |
Main Level Bedrooms | 3 |
Room Type | Dining Room, Primary Bedroom, Kitchen, Foyer, Study, Great Room, Laundry, Attic, Primary Bathroom, Full Bath, Screened Porch, Additional Bedroom |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Foundation Details | Crawl Space |
Garage Features | Garage - Front Entry, Inside Access, Other |
Inclusions | Furniture & Wall-Mounted Tv is negotiable, along with the Weber Grill hooked up to natural gas |
Lot Dimensions | 77.41 x 130 x 106.63 x 130 |
Lot Features | Backs to Trees, Front Yard, Landscaping, Rear Yard |
Lot Size Acres | 0.27 |
Lot Size Source | Estimated |
Lot Size Square Feet | 11963.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Total Parking Spaces | 4 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additional Bedroom | Main | Ceiling Fan(s),Flooring - Carpet | ||
Additional Bedroom | Upper 1 | Flooring - Carpet,Walk-In Closet(s) | ||
Additional Bedroom | Main | Ceiling Fan(s),Flooring - Carpet | ||
Attic | Upper 1 | Attic - Floored | ||
Dining Room | Main | Flooring - HardWood | ||
Foyer | Main | Flooring - HardWood | ||
Full Bath | Main | Countertop(s) - Quartz,Flooring - Tile | ||
Full Bath | Upper 1 | Flooring - Tile | ||
Great Room | Main | Cathedral/Vaulted Ceiling,Ceiling Fan(s),Fireplace - Gas,Built-Ins,Flooring - HardWood | ||
Kitchen | Main | Breakfast Bar,Countertop(s) - Quartz,Flooring - HardWood,Island,Kitchen - Gas Cooking,Pantry | ||
Laundry | Main | Built-Ins,Flooring - Tile | ||
Primary Bathroom | Main | Countertop(s) - Quartz,Double Sink,Flooring - Tile | ||
Primary Bedroom | Main | Ceiling Fan(s),Flooring - Carpet,Walk-In Closet(s) | ||
Screened Porch | Main | Ceiling Fan(s) | ||
Study | Main | Flooring - HardWood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool