





























































Property Attributes
- MLS#DESU174324
- TypePending
- CountySUSSEX
- CityMillsboro
- AreaIndian River Hundred
- NeighborhoodPENINSULA
- Zip19966
- StyleCoastal
- Year Built2019
- Taxes1211
- Price$ 389,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2400
Listing Provided Courtesy Of:
Ocean Atlantic Sotheby's International Realty
Property Description
Triple Mint town home only 18 months old with a first and second floor owner bedrooms. 4BR/3.5Bth and 2 Car Garage. Located on a premium pond front lot. White kitchen cabinets, granite counter tops, stainless steel appliances, gas cook top, wall oven and fridge with ice-maker. Luxury vinyl planking floors. Luxury owners bath with dual bowl vanity, tile floor and tiled shower. The open floor plan is flooded with light provided by tall sliding glass doors and upper transoms. Step outside to the large patio overlooking the pond. Dramatic vaulted ceilings in the living and dining room areas. The second floor features a spacious loft area, a bedroom with a private bath and 2 additional bedrooms and full bath. The utility room offers plenty of storage space as well as storage under the stairs and in the 2 car garage. The Peninsula is an 800 acre gated private Jack Nicklaus Signature Golf community on the Indian River Bay with resort style amenities, indoor heated pool, hot tub, outdoor heated adult only pool, hot and sandy beach wave pool with lifeguard, state of the art fitness center, fully staffed spa, restaurants, kids recreation room, private bay beach, fishing pier, Kayak launch, nature pavilion and the 32,000 sq. ft Clubhouse. All lawn care, garbage removal, snow removal Verizon high speed internet and expanded HD cable programming are included in the HOA fees.
Price History | |
---|---|
12/12/2020 | Listed $389,900 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | 2+ Access Exits |
Appliances | Built-In Microwave, Cooktop, Dishwasher, Disposal, Dryer, Oven - Wall, Refrigerator, Stainless Steel Appliances, Washer, Water Heater - Tankless |
Architectural Style | Coastal |
Association Amenities | Bar/Lounge, Basketball Courts, Beach, Bike Trail, Billiard Room, Boat Dock/Slip, Club House, Common Grounds, Dining Rooms, Exercise Room, Fitness Center, Game Room, Gated Community, Golf Club, Golf Course |
Association Fee Includes | Cable TV, Common Area Maintenance, Fiber Optics at Dwelling, High Speed Internet, Insurance, Lawn Care Front, Lawn Care Rear, Lawn Maintenance, Management, Pier/Dock Maintenance, Pool(s), Reserve Funds |
Association Y/N | Yes |
Building Name | NONE AVAILABLE |
Community Pool Features | Heated, In Ground, Indoor, Lap/Exercise, Pool/Spa Combo, Other |
Condo/Coop Association Y/N | Yes |
Construction Materials | HardiPlank Type, Stick Built |
Cool Fuel | Electric |
Cooling | Central A/C |
County | SUSSEX |
Exterior Features | Underground Lawn Sprinkler |
Flooring | Carpet, Hardwood, Ceramic Tile |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 927.00 |
HOA Fee 2 | 1092.00 |
HOA Fee 2 Frequency | Annually |
HOA Fee Frequency | Quarterly |
Heating | Forced Air |
High School District | INDIAN RIVER |
Interior Features | Ceiling Fan(s), Combination Dining/Living, Combination Kitchen/Dining, Efficiency, Floor Plan - Open, Kitchen - Gourmet, Pantry, Primary Bath(s), Recessed Lighting, Upgraded Countertops, Walk-in Closet(s) |
Levels | 2 |
MLS Area | Indian River Hundred (31008) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Concrete Driveway |
Patio/Porch Features | Patio(s), Porch(es) |
Possession | Settlement |
Price Per Sq Ft | 162.46 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle |
Security Features | Smoke Detector, Security Gate, Motion Detectors, Main Entrance Lock |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | PENINSULA |
Sussex DE Quadrants | Between Rt 1 & 113 |
Tax Annual Amount | 1211.0 |
Tax Year | 2020 |
Unit Number | 232 |
Utilities | Cable TV, Propane |
Vacation Rental Y/N | No |
View | Pond |
Water Access Y/N | No |
Water Body Name | Indian River Bay |
Waterfront Features | Sandy Beach |
Zoning | MR |
Interior Features
Above Grade Finished Area | 2400 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 2.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Other |
Heating Y/N | Yes |
Hot Water | Propane, Tankless |
Laundry Type | Dryer In Unit, Main Floor, Washer In Unit |
Living Area | 2400 |
Main Level Bedrooms | 1 |
Room Type | Living Room, Kitchen, Foyer, Laundry, Loft, Utility Room |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Rooms | 12 |
Window Features | Double Pane, Energy Efficient, Screens |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Foundation Details | Slab |
Garage Features | Garage - Front Entry, Garage Door Opener, Inside Access |
Lot Dimensions | 0.00 x 0.00 |
Lot Features | Level |
Lot Size Acres | 0.00 |
Lot Size Source | Estimated |
Lot Size Square Feet | 0.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Total Parking Spaces | 4 |
Type of Parking | Attached Garage, Driveway |
Water Body Type | Bay |
Water Oriented Y/N | Yes |
Water Source | Public |
Water View Y/N | Yes |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Foyer | Main | |||
Kitchen | Main | |||
Laundry | Main | |||
Living Room | Main | |||
Loft | Upper 1 | |||
Utility Room | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool