
Property Attributes
- MLS#PAMC2035804
- TypeContingent
- MunicipalityLOWER FREDERICK TWP
- CountyMONTGOMERY
- CityPerkiomenville
- AreaLower Frederick Twp
- NeighborhoodSpring Mount
- Zip18074
- StyleSplit Level
- Year Built1957
- Taxes$ 5374
- Price$ 400,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2200
- Lot Size0.85 Acres
Listing Provided Courtesy Of:
Realty Executives-Skippack
Data Source:
Bright MLS
Property Description
Beautiful home in a tranquil Country Setting, located in Perkiomen Valley Schools, 4 nice size Bedrooms with great closet space, 3 full baths , A Wonderful Great Room with vaulted Ceilings and plenty of natural light. A bright natural light comes into the In-law suite which has its own kitchen , bath, Living room, private main entrance and a door access to the rest of the house. There is a lot to see and enjoy!
High School |
---|
Perkiomen Valley High School |
Price History | |
---|---|
4/27/2022 | Listed $450,000 |
5/6/2022 | 6% - $425,000 |
5/12/2022 | 6% - $400,000 |
General Features
Above Grade Unfin Sqft | 292 |
---|---|
Acceptable Financing | Cash, Conventional, FHA |
Accessibility | 2+ Access Exits, Other |
Appliances | Dishwasher, Dryer - Electric, Microwave, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer |
Architectural Style | Split Level |
Association Y/N | No |
Basement | Other |
Bathrooms Count Main Level | 0.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Stucco |
Cool Fuel | None |
Cooling | None |
County | MONTGOMERY |
Days on Market | 52 |
Facing Direction | West |
Garage Y/N | No |
Heating | Baseboard - Hot Water, Baseboard - Electric |
High School | PERKIOMEN VALLEY |
Historic Y/N | No |
Interior Features | 2nd Kitchen, Ceiling Fan(s), Entry Level Bedroom, Exposed Beams |
Levels | 3 |
Location Type | Rural |
Lot Size Square Feet | 36880.00 |
MLS Area | Lower Frederick Twp (10638) |
New Construction | No |
Other Structures | Above Grade |
Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Immediate, 0-30 Days CD, 31-60 Days CD, 61-90 Days CD, Negotiable, Settlement |
Price Per Sq Ft | 181.82 |
Property Condition | Good |
Property Type | Residential |
Roof | Shingle |
School District | 300200397146 |
School District | PERKIOMEN VALLEY |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | SPRING MOUNT |
Tax Annual Amount | 5374.0 |
Tax Lot | 7 |
Tax Year | 2022 |
Vacation Rental Y/N | No |
View | Trees/Woods |
Water Access Y/N | No |
Zoning | R2 |
Interior Features
Above Grade Finished Area | 2200 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Above Grade Unfin Sqft Source | Estimated |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 2 |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 2.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Lower Levels | 2 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Lower Level 1 | 2 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Features | Mantel(s), Stone |
Fireplace Y/N | Yes |
Flooring | Hardwood, Laminated, Wood |
Full Baths | 3 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | S/W Changeover, Oil |
Laundry Type | Lower Floor |
Living Area | 2200 |
Room Type | Living Room, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Bedroom 1, Great Room, In-Law/auPair/Suite, Laundry |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Foundation Details | Block |
---|---|
Horse Y/N | No |
Lot Dimensions | 150.00 x 0.00 |
Lot Features | Partly Wooded, Rear Yard |
Lot Size Acres | 0.85 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Parking Features | Circular Driveway |
Total Parking Spaces | 10 |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Private, Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Upper 1 | Flooring - HardWood | ||
Bedroom 2 | Upper 1 | Flooring - HardWood | ||
Bedroom 3 | Upper 1 | Flooring - HardWood | ||
Bedroom 4 | Lower 1 | Flooring - Carpet | ||
Family Room | Lower 1 | |||
Great Room | Main | Cathedral/Vaulted Ceiling,Flooring - Laminate,Skylight(s) | ||
In-Law/auPair/Suite | Lower 1 | |||
Kitchen | Lower 1 | |||
Kitchen | Main | Countertop(s) - Granite,Flooring - HardWood,Flooring - Laminate,Kitchen - Eat-in,Kitchen - Electric Cooking | ||
Laundry | Lower 1 | Flooring - Concrete | ||
Living Room | Main | Ceiling Fan(s),Fireplace - Wood Burning,Flooring - HardWood,Wood Stove | ||
Living Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool