
Property Attributes
- MLS#MDFR280548
- TypePending
- CountyFREDERICK
- CityNew Market
- NeighborhoodAspen
- Zip21774
- StyleCraftsman
- Taxes$ 1116
- Price$ 771,245
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3400
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Mackintosh, Inc.
Data Source:
Bright MLS
Property Description
Beautiful home site in Aspen with spectacular sunset views! Let Ryan Legacy Builders inspire you with the spacious, open Mellenbrook plan on this elevated property! One of the last available spots in this neighborhood close to lake and trail access, pool, & outdoor functions such as Farmer's market, summer concerts, beach & all that Lake Linganore has to offer! To Be Built...
Elementary School | Middle School | High School |
---|---|---|
Deer Crossing Elementary School | Oakdale Middle School | Oakdale High School |
Price History | |
---|---|
4/9/2021 | Listed $674,990 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Exhaust Fan, Oven/Range - Gas, Stainless Steel Appliances, Water Heater |
Architectural Style | Craftsman |
Association Amenities | Beach, Jog/Walk Path, Lake |
Association Fee Includes | Management, Pool(s), Reserve Funds, Snow Removal, Trash |
Association Y/N | Yes |
Basement | Connecting Stairway, Front Entrance, Garage Access, Heated, Interior Access, Outside Entrance, Poured Concrete, Rough Bath Plumb, Space For Rooms, Sump Pump, Unfinished |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Rough-In Plumbing, Brick, HardiPlank Type |
Cool Fuel | Electric |
Cooling | Central A/C, Zoned |
County | FREDERICK |
Days on Market | 63 |
Electric | 200+ Amp Service |
Elementary School | DEER CROSSING |
Exterior Features | Bump-outs |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 195.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Zoned |
High School | OAKDALE |
Interior Features | Carpet, Chair Railings, Crown Moldings, Family Room Off Kitchen, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Island, Pantry, Recessed Lighting, Soaking Tub, Sprinkler System, Upgraded Countertops |
Levels | 3 |
Lot Size Square Feet | 9997.00 |
Middle/Junior High School | OAKDALE |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Pool Y/N | Yes - Community |
Possession | Settlement |
Price Per Sq Ft | 226.84 |
Property Type | Residential |
Roof | Architectural Shingle |
School District | FREDERICK COUNTY PUBLIC SCHOOLS |
School District | 121139693024 |
Security Features | Carbon Monoxide Detector(s), Smoke Detector, Sprinkler System - Indoor |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | ASPEN |
Tax Annual Amount | 1116.0 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
View | Mountain, Scenic Vista |
Water Access Y/N | No |
Zoning | 00 |
Interior Features
Above Grade Finished Area | 3400 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Lower Level 1 | 0.00 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Mantel(s), Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Upper Floor |
Living Area | 3400 |
Total Baths | 4 |
Total Bedrooms | 4 |
Window Features | Double Pane, Insulated, Low-E, Screens |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | The Mellenbrook |
Door Features | Insulated, Sliding Glass |
Garage Features | Basement Garage, Built In, Garage - Front Entry, Inside Access |
Lot Features | Corner, PUD |
Lot Size Acres | 0.23 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool