
Property Attributes
- MLS#MDFR2009790
- TypePending
- CountyFREDERICK
- CityNew Market
- NeighborhoodPinehurst
- Zip21774
- StyleColonial
- Taxes$ 489
- Price$ 750,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2345
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
Mackintosh, Inc.
Data Source:
Bright MLS
Property Description
Score! Another Ryan Legacy Builders home site secured! Ready for you to build the popular Monocacy model and choose your upgrades, exterior colors and other choices to make it your own. Large lot with seasonal lake views is one of a few available in the area. Many included features such as LVT, ceramic tile, crown and chair railing, granite, stainless, fireplace and the list goes on! Primary bedroom with private bath. Don't wait! Permit is in hand! Fall 2022 Completion
Elementary School | Middle School | High School |
---|---|---|
Deer Crossing Elementary School | Oakdale Middle School | Oakdale High School |
Price History | |
---|---|
12/13/2021 | Listed $599,990 |
General Features
Acceptable Financing | Cash, Conventional, FHA, USDA, VA |
---|---|
Accessibility | None |
Appliances | Built-In Microwave, Dishwasher, Disposal, Exhaust Fan, Oven/Range - Electric, Stainless Steel Appliances, Water Heater |
Architectural Style | Colonial |
Association Amenities | Basketball Courts, Beach, Jog/Walk Path, Lake, Picnic Area, Pool - Outdoor, Soccer Field, Swimming Pool, Tennis Courts, Tot Lots/Playground, Water/Lake Privileges |
Association Fee Includes | Management, Pool(s), Reserve Funds, Snow Removal, Trash |
Association Name | PINEHURST |
Association Y/N | Yes |
Basement | Connecting Stairway, Full, Heated, Interior Access, Poured Concrete, Rough Bath Plumb, Space For Rooms, Sump Pump, Unfinished |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Rough-In Plumbing, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FREDERICK |
Days on Market | 89 |
Elementary School | DEER CROSSING |
Exterior Features | Bump-outs |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 121.00 |
HOA Fee Frequency | Monthly |
Heating | Heat Pump(s) |
High School | OAKDALE |
Interior Features | Breakfast Area, Chair Railings, Crown Moldings, Family Room Off Kitchen, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Island, Pantry, Recessed Lighting, Soaking Tub, Tub Shower |
Levels | 3 |
Lot Size Square Feet | 10615.00 |
Middle/Junior High School | OAKDALE |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Pool Y/N | Yes - Community |
Possession | Settlement |
Price Per Sq Ft | 319.83 |
Property Condition | Excellent |
Property Type | Residential |
Roof | Architectural Shingle |
School District | 121139693024 |
School District | FREDERICK COUNTY PUBLIC SCHOOLS |
Section | 1 |
Security Features | Smoke Detector, Sprinkler System - Indoor |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | PINEHURST |
Tax Annual Amount | 489.0 |
Tax Lot | 27 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
View | Lake, Scenic Vista, Water |
Water Access Y/N | No |
Zoning | 00 |
Interior Features
Above Grade Finished Area | 2345 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 0.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Features | Fireplace - Glass Doors, Gas/Propane, Mantel(s) |
Fireplace Y/N | Yes |
Flooring | Carpet, Ceramic Tile, Hardwood |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric, 60+ Gallon Tank |
Laundry Type | Hookup, Upper Floor |
Living Area | 2345 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Double Pane, Low-E, Screens |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | The Monocacy |
Door Features | Sliding Glass |
Foundation Details | Passive Radon Mitigation, Concrete Perimeter |
Garage Features | Built In, Garage - Front Entry, Inside Access |
Lot Features | PUD, Sloping |
Lot Size Acres | 0.24 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Parking Features | Asphalt Driveway, Paved Driveway |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool